ECT UHF ANIMAL EAR TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ M4QT/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 2m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Male Female locking |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Animal Tracking, Animal Insurance |

ECT UHF CARE LABEL
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | MR6/ UCODE 7/ UCODE 8 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 6m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Sew |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Apparel Tracking, Uniform Management, Retail Sales |

ECT UHF CONTAINER TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ M4QT/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 20m |
| Read Range (Handheld Reader) | Up to 12m |
Design Features |
|
| Expected Life | > 50 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Cable Tie, Rivet, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Container Tracking, Heavy Metal Industry |

ECT UHF RACE TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 3m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive (On Bib) |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Event timing, Race Timings, Staff Recruitment, Physical Tests |


ECT UHF Battery Assisted Passive Card
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 MHz |
| Chip Type | Alein/Monza/NXP |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 688 bits |
| Read Range (On Human Body) | Up to 10m |
| Read Range (Inside a Pocket) | Up to 5m |
Design Features |
|
| Expected Life | >10 years |
| Re-write Capability | 100,000 times |
| Installation | Lanyard, Card Holder, Clip |
| Customization | Logo Printing, Barcode, Encoding, Sticky Card Attachment |
| Applications | Personnel Tracking, Student Tracking, Employee Tracking |

ECT UHF ACRYLIC TAG 9032
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | M4QT/M4D/H9/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 4.5m (On-Metal) |
| Read Range (Handheld Reader) | Up to 3m (On-Metal) |
Design Features |
|
| Expected Life | > 20 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications Tray Control, It Asset Tracking, Metallic Asset Tracking |

ECT UHF CABLE TIE TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 10m |
| Read Range (Handheld Reader) | Up to 5m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Tie Lock |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Baggages, Containers, Logistics, Trucks, Boxes |

ECT UHF LIBRARY TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | MR6/ UCODE 7/ UCODE 8 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Electronic Assets, Metal Assets, Liquid Assets, Irregular and Uneven Assets |

ECT UHF HANG TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/MR6-P/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 7m |
| Read Range (Handheld Reader) | Up to 5m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Sew |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Electronic Assets, Metal Assets, Liquid Assets, Irregular and Uneven Assets |

ECT UHF LAUNDRY TAG RUGGED
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ Monza 4/ 4QT/5 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 3m |
Design Features |
|
| Expected Life | 200 washes or 5 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Stiching |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Garment & Laundry Tracking, Uniform Tracking |


ECT UHF LAUNDRY TAG SILICONE
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ Monza 4/ 4QT/5 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 4m |
Design Features |
|
| Expected Life | 50 washes or 4 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Stiching |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Garment & Laundry Tracking |

ECT UHF ANTI-TAMPER HEADLIGHT TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | M4QT/M4D/H9/G2iM/U8 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 6m |
| Read Range (Handheld Reader) | Up to 3.5m |
Design Features |
|
| Expected Life | > 50 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | 2 Wheelers, 3 Wheelers, Automobiles |

ECT UHF ABS TAG 7020
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 688 bits |
| Read Range (Fixed Reader) | Up to 9m (On-Metal) |
| Read Range (Handheld Reader) | Up to 5m (On-Metal) |
Design Features |
|
| Expected Life | > 15 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Screw, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications IT Asset Tracking, Metallic Asset Tracking, Warehouse Management |

ECT UHF ABS TAG 8520
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 688 bits |
| Read Range (Fixed Reader) | Up to 9m (On-Metal) |
| Read Range (Handheld Reader) | Up to 5m (On-Metal) |
Design Features |
|
| Expected Life | > 15 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Screw, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications IT Asset Tracking, Metallic Asset Tracking, Warehouse Management |

ECT UHF ABS TAG 8725
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 MHz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 688 bits |
| Read Range (Fixed Reader) | Up to 9m (On-Metal) |
| Read Range (Handheld Reader) | Up to 5m (On-Metal) |
Design Features |
|
| Expected Life | > 15 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Screw, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications IT Asset Tracking, Metallic Asset Tracking, Warehouse Management |

ECT UHF ABS TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 12m (On-Metal) |
| Read Range (Handheld Reader) | Up to 7m (On-Metal) |
Design Features |
|
| Expected Life | > 15 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Screw, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications IT Asset Tracking, Metallic Asset Tracking, Warehouse Management |




ECT UHF CERAMIC TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 3m (On-Metal) |
| Read Range (Handheld Reader) | Up to 2m (On-Metal) |
Design Features |
|
| Expected Life | > 50 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Epoxy, Screw |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications Industrial Application, Manufacturing |




ECT UHF PC TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 8m (On-Metal) |
| Read Range (Handheld Reader) | Up to 4m (On-Metal) |
Design Features |
|
| Expected Life | > 25 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Epoxy, Screw, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications Industrial Application, Manufacturing |

ECT UHF SOLAR PV LABEL
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | M4QT/AH3/G2iM/H9 |
| EPC Memory | Up to 256 bits |
| User Memory | Up to 688 bits |
| Read Range (Fixed Reader) | Up to 10m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Solar Panel Module Tracking and Compliance |

ECT UHF WET INLAY TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | M4QT/AH3/G2iM/H9 |
| EPC Memory | Up to 256 bits |
| User Memory | Up to 688 bits |
| Read Range (Fixed Reader) | Up to 10m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Solar Panel Module Tracking and Compliance |

ECT UHF WINDSHEILD TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 12m |
| Read Range (Handheld Reader) | Up to 8m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Vehicle Management, Electronic Tolling, Parking Management |

ECT UHF WRISTBAND TAG (DISPOSABLE)
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 4m |
| Read Range (Handheld Reader) | Up to 2m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | People Tracking, Hospital Management, School Management, Employee Tracking |

ECT UHF WRISTBAND TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 2.5m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | People Tracking, Hospital Management, School Management, Employee Tracking |

ECT UHF JEWELLERY TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 2m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Jewellery, cosmetics, Eyewear, Glasses, and Smaller Objects |

ECT UHF CYLINDER TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 4m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Magnets |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Curves Assets like Cylinders, Fire Extinguishers, Drums, Containers |

ECT UHF WIRE TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 10m |
| Read Range (Handheld Reader) | Up to 5m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Encapsulation |
| Applications | Concrete, Plastics, Fibreglass, Tyre Tracking |

ECT UHF TYRE TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 3m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive (On Bib) |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Tyre Tracking |


ECT UHF VIAL TAG
RFID Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 4m |
| Read Range (Handheld Reader) | Up to 2m |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Vaccine Tracking, Pharmaceutical Management |



ECT HF LABEL TAG
RFID Features |
|
| RFID Standard | ISO/IEC 15693, 1444A 1444B |
| Frequency | 13.56 Mhz |
| Chip Type | Icode Slix/Slix2/Ntag 213/ F08 |
| EPC Memory | upto 4Kb |
| Read Range (Fixed Reader) | Up to 30cm |
| Read Range (Handheld Reader) | Up to 10cm |
Design Features |
|
| Expected Life | > 50 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Anti-Theft, Library Management, Blood Bag Tracking |


ECT EM STICKER
Tag Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 8.2 MHz (+3%) |
| Paper Type | Anti-tamper or Coated Options |
| Adhesive Type | Standard Glue. Strong (3M) option available |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Anti-theft Prevention |


ECT JEWELLERY EM STICKER
Tag Features |
|
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 8.2 MHz (+3%) |
| Paper Type | Anti-tamper or Coated Options |
| Adhesive Type | Standard Glue. Strong (3M) option available |
Design Features |
|
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Anti-theft Prevention |


ECT LF ANIMAL EAR TAG
RFID Features |
|
| RFID Standard | ISO11784/5 FDX-B |
| Frequency | 134.2 Khz |
| Chip Type | European |
| EPC Memory | upto 4Kb |
Design Features |
|
| Expected Life | > 10 years |
| Installation | Male Female locking |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Animal Tracking, Animal Insurance |

ECT LF ANIMAL INJECTABLE TAG
RFID Features |
|
| RFID Standard | ISO11784/5 FDX-B |
| Frequency | 134.2 Khz |
| Chip Type | European |
| EPC Memory | upto 4Kb |
Design Features |
|
| Expected Life | > 10 years |
| Installation | PP Injection |
| Customization | 6 adhesive Stickers |
| Applications | Animal Tracking, Animal Insurance |