
ECT ACTIVE RFID CARD
Physical Features |
|
| Product ID | ECT RFID Tag (Active) – Card |
| Dimensions | 85*55*4.5mm |
| Weight | 22g |
| Operating Temperature | -40℃ to +60℃ |
| Storage Temperature | -60℃ to +80℃ |
| Humidity | 5%~95% (non-condensing) |
| Ratings | CE, FCC, IP68 |
Signal Features |
|
| Protocol | Active Opeating Mode |
| Frequency | 2.4-2.48 Ghz |
| Output | -6dBm |
| Signal Interval | 500ms |
| Memory | 512 bytes |
| Read Range | Upto 150m |
Design Features |
|
| Special Feature | – |
| Battery | 6years |
| Installation | Lanyard, Clip |
| Customization | Printing, Encoding |
| Applications | Real Time People/Vehicle Tracking |

ECT ACTIVE RFID WRISTBAND
Physical Features |
|
| Product ID | ECT RFID Tag (Active) – Wristband |
| Dimensions | 250*31*15mm |
| Weight | 40g |
| Operating Temperature | -40℃ to +60℃ |
| Storage Temperature | -60℃ to +80℃ |
| Humidity | 5%~95% (non-condensing) |
| Ratings | CE, FCC, IP68 |
Signal Features |
|
| Protocol | Active Opeating Mode |
| Frequency | 2.4-2.48 Ghz |
| Output | -6dBm |
| Signal Interval | 500ms |
| Memory | 512 bytes |
| Read Range | Upto 80m |
Design Features |
|
| Battery | 3years |
| Customization | Printing, Encoding |
| Applications | Real Time People Tracking |

ECT ACTIVE RFID ASSET TAG
Physical Features |
|
| Product ID | ECT RFID Tag (Active) – Asset |
| Dimensions | 88*42*9mm |
| Weight | 32g |
| Operating Temperature | -40℃ to +60℃ |
| Storage Temperature | -60℃ to +80℃ |
| Humidity | 5%~95% (non-condensing) |
| Ratings | CE, FCC, IP68 |
Signal Features |
|
| Protocol | Active Opeating Mode |
| Frequency | 2.4-2.48 Ghz |
| Output | -6dBm |
| Signal Interval | 500ms |
| Memory | 512 bytes |
| Read Range | Upto 80m |
Design Features |
|
| Special Feature | LED and Buzzer Status Indication |
| Battery | 3years |
| Installation | Screw, Adhesive |
| Customization | Printing, Encoding |
| Applications | Real Time People Tracking |
![]()
ECT BLE BEACON C6
Physical Features |
|
| Product ID | ECT BLE Beacon |
| Dimensions | 42*31*11mm |
| Ratings | IP 67 |
Signal Features |
|
| Protocol | iBeacon & Eddystone |
| Chip | Bluetooth 5.0 nrf52 |
| Frequency | 2.45 Ghz |
| Output | -59 (0xC5) |
| Memory | 20 bytes |
| Read Range | Upto 50m |
Design Features |
|
| Battery | 230 mAh (replaceable) |
| Installation | Lanyard |
| Customization | Printing, Encoding |
| Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |
![]()
ECT BLE & RFID BEACON C10
Physical Features |
|
| Product ID | ECT BLE Beacon – C10 |
| Dimensions | 85.5 × 54 × 4.5mm |
| Ratings | IP 65 |
Signal Features |
|
| Protocol | iBeacon & Eddystone (ISO standards for RFIID UHF/HF/LF) |
| Chip | Bluetooth 5.0 nrf52 (Alien, NXP, Impinj or similar for RFID) |
| Frequency | 2.45 GHz (860-915 Mhz for UHF, 13.56 Mhz for HF, 125 Khz for LF) |
| Output | -59 (0xC5) |
| Memory | 20 bytes BLE (Various options for RFID) |
| Read Range (BLE) | Upto 50m |
| Read Range (RFID) | UHF – 2 to 5m, HF – 0 to 50cm, FL – 0 to 20mm |
Design Features |
|
| Battery | 550 mAh (UHF), 800mAh (HF/LF) |
| Installation | Adhesive |
| Customization | Printing, Encoding |
| Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |
| Special Features | Hidden push button, 3 axis accelerometer, and RFID chip embedded |
![]()
ECT BLE BEACON E7
Physical Features |
|
| Product ID | ECT BLE Beacon |
| Dimensions | 39mm dia*15.5mm |
| Ratings | IP 67 |
Signal Features |
|
| Protocol | iBeacon & Eddystone |
| Chip | Bluetooth 5.0 nrf52 |
| Frequency | 2.45 Ghz |
| Output | -59 (0xC5) |
| Memory | 20 bytes |
| Read Range | Upto 100m |
Design Features |
|
| Battery | 1000 mAh (replaceable) |
| Installation | Adhesive |
| Customization | Printing, Encoding |
| Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |
![]()
ECT BLE BEACON E8
Physical Features |
|
| Product ID | ECT BLE Beacon E8 |
| Dimensions | 36.5mm*23.7mm*5mm |
| Ratings | IP 67 |
Signal Features |
|
| Protocol | iBeacon & Eddystone |
| Chip | Bluetooth 5.0 nrf52 |
| Frequency | 2.45 Ghz |
| Output | -59 (0xC5) |
| Memory | 20 bytes |
| Read Range | Upto 100m |
Design Features |
|
| Battery | 230 mAh, 3V (replaceable) |
| Installation | Adhesive |
| Customization | Printing, Encoding |
| Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |
![]()
ECT BLE BEACON E9
Physical Features |
|
| Product ID | ECT BLE Beacon |
| Dimensions | 49mm dia *17.5mm |
| Ratings | IP 67 |
Signal Features |
|
| Protocol | iBeacon & Eddystone |
| Chip | Bluetooth 5.0 nrf52 |
| Frequency | 2.45 Ghz |
| Output | -59 (0xC5) |
| Memory | 20 bytes |
| Read Range | Upto 100m |
Design Features |
|
| Battery | 1000 mAh (replaceable) |
| Installation | Screws |
| Customization | Printing, Encoding |
| Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |












































