Complete Product
(1) XC2JC10111
MAIN | |
---|---|
Range of product | OsiSense XC |
Series name | Special format |
Product or component type | Limit switch |
Product specific application | For severe applications |
Device short name | XC2J |
Body type | Fixed |
Head type | Rotary head |
Material | Metal |
Movement of operating head | Rotary |
Type of operator | Roller lever thermoplastic |
Switch actuation | By 30° cam |
Type of approach | Lateral approach, 2 directions |
Number of poles | 1 |
Contact operation | Snap action |
Minimum torque for tripping | 0.3 N.m |
Maximum actuation speed | 1.5 m/s |
COMPLEMENTARY | |
Fixing mode | By the body |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
Cable entry | 1 entry incorporating cable gland, cable outer diameter: 6…13.5 mm |
Contacts insulation form | Za |
Contacts material | Silver plated contacts |
Positive opening | Without |
Minimum actuation speed | 0.001 m/min |
Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 500 V conforming to IEC 60947-5-1 500 V conforming to NF C 20-040 group C 300 V conforming to CSA C22.2 No 14 |
Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 25 MOhm conforming to NF C 93-050 method A |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Mechanical durability | 30000000 cycles |
Width | 40 mm |
Height | 143…183 mm |
Depth | 65 mm |
Net weight | 0.62 kg |
Terminals description ISO n°1 | (13-14-11-12)OF |
ENVIRONMENT | |
Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Vibration resistance | 10 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP65 conforming to IEC 60529 IP657 conforming to NF C 20-010 |
IK degree of protection | IK08 |
Electrical shock protection class | Class I conforming to IEC 60536 Class I conforming to NF C 20-030 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Protective treatment | TC |
Product certifications | NEMKO CSA DEMKO |
Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 UL 508 VDE 0660-200 IEC 60337-1 |
PACKING UNITS | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 620.0 g |
Package 1 Height | 4.7 cm |
Package 1 width | 7.2 cm |
Package 1 Length | 14.5 cm |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 7 |
Package 2 Weight | 4.548 kg |
Package 2 Height | 15 cm |
Package 2 width | 15 cm |
Package 2 Length | 40 cm |
OFFER SUSTAINABILITY | |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
CONTRACTUAL WARRANTY | |
---|---|
Warranty | 18 months |
DIMENSIONS
(1) Fixing from the rear: by 2 M5 screws. Depth of thread on switch: 10 mm.
(2) Fixing from the front via 2 holes Ø 5.5.
(1) XC2JC10131
Limit switch, Limit switches XC Standard, XC2 J, roller lever, 1 C/O
Commercialized
MAIN | |
---|---|
Range of product | OsiSense XC |
Series name | Special format |
Product or component type | Limit switch |
Product specific application | For severe applications |
Device short name | XC2J |
Body type | Fixed |
Head type | Rotary head |
Material | Metal |
Movement of operating head | Rotary |
Type of operator | Roller lever thermoplastic variable length |
Switch actuation | By 30° cam |
Type of approach | Lateral approach, 2 directions |
Number of poles | 1 |
Contact operation | Snap action |
Minimum torque for tripping | 0.3 N.m |
Maximum actuation speed | 1.5 m/s |
COMPLEMENTARY | |
Fixing mode | By the body |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
Cable entry | 1 entry incorporating cable gland, cable outer diameter: 6…13.5 mm |
Contacts insulation form | Za |
Contacts material | Silver plated contacts |
Positive opening | Without |
Minimum actuation speed | 0.001 m/min |
Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 500 V conforming to IEC 60947-5-1 500 V conforming to NF C 20-040 group C 300 V conforming to CSA C22.2 No 14 |
Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 25 MOhm conforming to NF C 93-050 method A |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Mechanical durability | 30000000 cycles |
Width | 40 mm |
Height | 222 mm |
Depth | 65 mm |
Net weight | 0.605 kg |
Terminals description ISO n°1 | (13-14-11-12)OF |
ENVIRONMENT | |
Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Vibration resistance | 10 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP65 conforming to IEC 60529 IP657 conforming to NF C 20-010 |
IK degree of protection | IK08 |
Electrical shock protection class | Class I conforming to IEC 60536 Class I conforming to NF C 20-030 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Protective treatment | TC |
Product certifications | NEMKO DEMKO CSA |
Standards | VDE 0660-200 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 IEC 60337-1 |
PACKING UNITS | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 638.0 g |
Package 1 Height | 7.2 cm |
Package 1 width | 14.5 cm |
Package 1 Length | 4.7 cm |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 7 |
Package 2 Weight | 4.65 kg |
Package 2 Height | 15 cm |
Package 2 width | 15 cm |
Package 2 Length | 40 cm |
OFFER SUSTAINABILITY | |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
CONTRACTUAL WARRANTY | |
Warranty | 18 months |